This page will be updated as the 2005-06 season begins and the Toronto Maple Leafs make their lineup public. The Maple Leaf lineup should include:
Current Maple Leafs Roster
| Number | Player | Position | Country of Origin |
| 8 | Aki Berg | Defence | Finland |
| 27 | Alexander Khavanov | Defence | Russia |
| n/a | Alexander Steen | Left Wing | Sweden |
| 23 | Alexei Ponikarovsky | Left Wing | Russia |
| 24 | Bryan McCabe | Defence | Canada |
| 45 | Carlo Colaiacovo | Defence | Canada |
| 18 | Chad Kilger | Left Wing | Canada |
| 39 | Clarke Wilm | Centre | Canada |
| 16 | Darcy Tucker | Left Wing | Canada |
| 20 | Ed Belfour | Goaltender | Canada |
| 88 | Eric Lindros | Centre | Canada |
| 41 | Jason Allison | Centre | Canada |
| 92 | Jeff O'Neill | Right Wing | Canada |
| 22 | Ken Klee | Defence | USA |
| 21 | Mariusz Czerkawski | Right Wing | Poland |
| 13 | Mats Sundin | Centre | Sweden |
| 14 | Matt Stajan | Centre | Canada |
| 32 | Mikael Tellqvist | Goaltender | Sweden |
| 26 | Nathan Perrott | Right Wing | Canada |
| 80 | Nik Antropov | Centre | Russia |
| 28 | Tie Domi | Right Wing | Canada |
| 15 | Tomas Kaberle | Defence | Czech Republic |
| 3 | Wade Belak | Defence | Canada |
