Toronto Maple Leafs

The Maple Leaf lineup includes:

Current Maple Leafs Roster

Forwards
80	Nik Antropov	28 	6-6 	230 	L 	Ust-Kamenogorsk, Kazakhstan	2/18/80
44	Ryan Hollweg	25 	5-11 	210 	L 	Downey, CA	4/23/83
21	Jamal Mayers	34 	6-1 	212 	R 	Toronto, Ontario	10/24/74
39	John Mitchell	23 	6-1 	182 	L 	Oakville, Ontario	1/22/85
19	Dominic Moore	28 	6-0 	194 	L 	Thornhill, Ontario	8/3/80
14	Matt Stajan	24 	6-1 	180 	L 	Mississauga, Ontario	12/19/83
55	Jason Blake	35 	5-10 	180 	L 	Moorhead, MN	9/2/73
84	Mikhail Grabovski	24 	5-11 	182 	L 	Potsdam, Germany	1/31/84
41	Nikolai Kulemin	22 	6-1 	183 	L 	Magnitogorsk, USSR	7/14/86
23	Alexei Ponikarovsky	28 	6-4 	220 	L 	Kiev, Ukraine	4/9/80
10	Alexander Steen	24 	6-1 	205 	L 	Winnipeg, Manitoba	3/1/84
9	Niklas Hagman	28 	6-0 	205 	L 	Espoo, Finland	12/5/79

Defensemen
8	Carlo Colaiacovo	25 	6-1 	188 	L 	Toronto, Ontario	1/27/83
4	Jeff Finger	28 	6-1 	205 	R 	Houghton, MI	12/18/79
24	Jonas Frogren	28 	6-2 	194 	L 	Falun, Sweden	8/28/80
15	Tomas Kaberle	30 	6-1 	200 	L 	Rakovnik, Czechoslovakia	3/2/78
77	Pavel Kubina	31 	6-4 	244 	R 	Celadna, Czechoslovakia	4/15/77
2	Luke Schenn	19 	6-2 	216 	R 	Saskatoon, Saskatchewan	11/2/89
36	Anton Stralman	22 	6-0 	176 	R 	Tibro, Sweden	8/1/86
26	Mike Van Ryn	29 	6-1 	203 	R 	London, Ontario	5/14/79
7	Ian White	24 	5-10 	185 	R 	Steinbach, Manitoba	6/4/84

Goalies
31	Curtis Joseph	41 	5-11 	188 	L 	Keswick, Ontario	4/29/67
35	Vesa Toskala	31 	5-10 	195 	L 	Tampere, Finland	5/20/77