Toronto Maple Leafs

Doug Gilmour

Doug Gilmour was born on June 25, 1963 in Kingston, Ontario. Doug played his junior hockey with the Cornwall Royals and was a standout two-way center. He was drafted in the seventh round, 134th overall by the St. Louis Blues in 1982. He joined the Blues for the 1983-84 season, playing in all 80 games and scoring 53 points. He played a gritty and intense style that lead Blues captain Brian Sutter to give him the nickname "Killer". The 1986-87 season saw him surpass 100 points but a year later he was traded to the Calgary Flames. He won a Stanley Cup with the Flames in 1989 but was on the move again in 1992, traded to the Toronto Maple Leafs.

Doug came into his own playing in what most consider to be the hockey capital of the world. He lead the team to the verge of the Stanley Cup finals but the Leafs fielded very successful teams with Dough Gilmour a big part of them all. In 1997 he was traded to the New Jersey Devils and spent the next few years with a bunch of NHL teams - Chicago Blackhawks, Buffalo Sabres and Montreal Canadiens. He made a much anticipated return back to Toronto in 2000 but was hurt in his first game back with the Leafs. Doug Gilmour retired from the game and is by far one of the more popular ex-Maple Leafs to this day.

Doug Gilmour's Career Statistics

Year     Team                  GP   G   A   Pts   Pim
1983-84  St. Louis Blues       80  25  28    53    57
1984-85  St. Louis Blues       78  21  36    57    49
1985-86  St. Louis Blues       74  25  28    53    41
1986-87  St. Louis Blues       80  42  63   105    58
1987-88  St. Louis Blues       72  36  50    86    59
1988-89  Calgary Flames        72  26  59    85    44
1989-90  Calgary Flames        78  24  67    91    54
1990-91  Calgary Flames        78  20  61    81   142
1991-92  Calgary Flames        38  11  27    38    46
1991-92  Toronto Maple Leafs   40  15  34    49    32
1992-93  Toronto Maple Leafs   83  32  95   127   100
1993-94  Toronto Maple Leafs   83  27  84   111   105
1994-95  Toronto Maple Leafs   44  10  23    33    26
1995-96  Toronto Maple Leafs   81  32  40    72    77
1996-97  Toronto Maple Leafs   61  15  45    60    46
1996-97  New-Jersey Devils     20   7  15    22    22
1997-98  New-Jersey Devils     63  13  40    53    68
1998-99  Chicago Blackhawks    72  16  40    56    56
1999-00  Chicago Blackhawks    63  22  34    56    51
1999-00  Buffalo Sabres        11   3  14    17    12
2000-01  Buffalo Sabres        71   7  31    38    70
2001-02  Montreal Canadiens    70  10  31    41    48
2002-03  Montreal Canadiens    61  11  19    30    36
2002-03  Toronto Maple Leafs    1   0   0     0     0
Career Totals                1474 450 964  1414  1299

Doug Gilmour Pictures

Doug Gilmour