Toronto Maple Leafs

Tim Horton

Miles Gilbert "Tim" Horton was born on January 12, 1930 in the Northern Ontario town of Cochrane. He played junior hockey with the St Michael's College team and was part of the Maple Leafs organization. After spending a few years at their Pittsburgh affiliate in the American Hockey League (AHL), Tim made the jump to the big leagues during the 1952-53 season. He was one of the strongest players of his time and a tough defenseman who dished out bone jarring bodychecks. Though he wasn't necessarily a fighter, players were best advised not to rile him up as they may end up in the dreaded "Horton bear hug".

Tim Horton had a long and successful career with the Maple Leafs, spanning 20 seasons with the club. During his tenure in Toronto he was selected to six All-Star teams and won four Stanley Cup titles. He was traded to the New York Rangers in 1970 and spent a season each with the Pittsburgh Penguins and Buffalo Sabres. Tragedy struck Horton in the morning of February 14, 1974. He was killed in a high speed single car crash on his way back to Buffalo after playing a game in Toronto. Tim Horton was selected into the Hockey Hall of Fame in 1977 and to this day, the "Tim Hortons" name is used in in the most successfull donut and coffee shop chain across Canada.

Tim Horton's Career Statistics

Year     Team                  GP   G   A   Pts   Pim
1949-50  Toronto Maple Leafs    1   0   0     0     2 
1951-52  Toronto Maple Leafs    4   0   0     0     8 
1952-53  Toronto Maple Leafs   70   2  14    16    85 
1953-54  Toronto Maple Leafs   70   7  24    31    94 
1954-55  Toronto Maple Leafs   66   5   9    14    84 
1955-56  Toronto Maple Leafs   35   0   5     5    36 
1956-57  Toronto Maple Leafs   66   6  19    25    72
1957-58  Toronto Maple Leafs   53   6  20    26    39
1958-59  Toronto Maple Leafs   70   5  21    26    76 
1959-60  Toronto Maple Leafs   70   3  29    32    69 
1960-61  Toronto Maple Leafs   57   6  15    21    75 
1961-62  Toronto Maple Leafs   70  10  28    38    88 
1962-63  Toronto Maple Leafs   70   6  19    25    69
1963-64  Toronto Maple Leafs   70   9  20    29    71 
1964-65  Toronto Maple Leafs   70  12  16    28    95 
1965-66  Toronto Maple Leafs   70   6  22    28    76 
1966-67  Toronto Maple Leafs   70   8  17    25    70 
1967-68  Toronto Maple Leafs   69   4  23    27    82 
1968-69  Toronto Maple Leafs   74  11  29    40   107
1969-70  Toronto Maple Leafs   59   3  19    22    91 
1969-70  New-York Rangers      15   1   5     6    16  
1970-71  New-York Rangers      78   2  18    20    57 
1971-72  Pittsburgh Penguins   44   2   9    11    40 
1972-73  Buffalo Sabres        69   1  16    17    56 
1973-74  Buffalo Sabres        55   0   6     6    53
Career Totals                1445 115 403   518  1611 

Tim Horton Pictures

Tim Horton